FRONTEND PLATFORM | ePRO | eMASTER |
---|---|---|
Gamified responsive platform | ||
Dynamic objectives dashboards | ||
How to win terms and conditions page | ||
My wins & results pages | ||
My rewards page | ||
Alerts & triggers configured based on goals | ||
Team messaging center | ||
Manager communication tool | ||
BACKEND PLATFORM | ||
Master administrator profile | ||
A la carte thematic strategy | ||
Unlimited objectives configuration | ||
KPI Reporting based on objectives - descriptive | ||
KPI Executive summary report - overview | ||
Executive dashboards for executives | ||
POWERFULFILLMENT SERVICES | ||
Local & international rewards catalogs | ||
Personalized physical visa cards | ||
Door to door fulfillment services in Latin America | ||
Premier delivery & fulfillment service with budget tracker | ||
Multi Language - fulfillment customer service (EN/ES/PT) | ||
Digital gift Cards ( Based on Locations ) | ||
Personalized physical Visa Cards with Logo Branding | ||
ENGAGEMENT STRATEGY | ||
Automated personalized messaging center | ||
Trigger messaging configuration | ||
Responsive mobile version | ||
Video tutorials for users - standard | ||
Video tutorials for managers - standard | ||
Mobile application version (Coming soon!) | ||
MULTILINGUAL SUPPORT SERVICES | ||
Q&A online repository | ||
Email support | ||
VIP Telemarketing support - outbound calls |
Companies with a focus on employee recognition outperform the competition are you investing where it matters most?